The screaming engines of the metal goliaths that represent the epitome of technology and the incredible skills of their magnificent drivers as they hurtle around the track at speeds that take your breath away, racing and competing for the title of the World's Best, make Formula 1 a sport that makes for exciting betting and a sport definitely not to be missed. Below are the Top Sports books for betting on F1 and that we have ranked based on their reputation, establishment, security, ease of play, their bonuses, good betting odds and payouts. Placing your F1 bet online is a case of choosing your sport book and making that bet.
Top |
Sportbook |
Bonus | Review | Visit | |
---|---|---|---|---|---|
Titanbet |
|
£ 25 | review | ||
Bovada Sports |
|
$ 250 | review | ||
Bet365 |
|
$ 200 | review | ||
Paddypower |
|
£ 50 | review | ||
Betonline |
|
$ 1000 | review | ||
William Hill |
|
£ 25 | review | ||
Topbet |
|
$ 250 | review |
There are several types of common F1 bets that you can play and place a bet on online. You can bet on who will qualify for a particular race, who will win a race outright, or you can bet on the championship races (driver or constructor). Below, let's have closer look at each of these betting options, in addition to a few more.
Qualifying Bets: | Drivers have to qualify for their starting position in the F1 race. This occurs the day before the race and provides you with an opportunity to place a bet on qualifying and the pole positions. You can also bet on the F1 qualifying times. |
Individual Winner Wagers: | This is an F1 bet on who will win a race. It is possible to place a bet both ways. The latter is a lower paying bet. If you bet on this you are eligible for 1/5th of the winning odds if the driver places in the top. |
Top Scoring Constructor | This bet is based on which constructor will accumulate the most points at a particular Formula 1 race. The Top Score Constructor bet is a common one. |
Championship Bets: | There are several bets of this type that can be placed. A person can bet on who will win the World Drivers Championship. It is also possible for you to bet each way. However, if a you do the latter, the payouts will be less. Often, this amount is for 1/3 of the win odds. A person will win that amount if their driver comes in first or second place. It is also possible to bet on the Constructors championship (Formula 1 World Constructors Championship). However, you can only bet one way. |
Podium Finish: | This bet is on a particular F1 driver finishing in the top 3. |
Points Finish: | This is a bet that a Formula 1 driver will finish in the top 8. |
Fastest Lap Time: | This is a bet on the F1 driver who will have the fastest lap of the day. |
Safety Car: | This bet is on whether or not the Safety car will be needed or deployed. |
Number of Finishers: | This is a bet on how many Formula 1 cars will complete a race. |
Winning Distance: | This allows you to place a bet on how far ahead the F1 winner will finish. This bet is measured in seconds. |
Formula One's history (briefly known previously as Formula A) can trace its roots back to the earliest days of motor racing, and emerged from the up-beat European racing scene inbetween WW1 and WW2. Plans for a Formula One drivers' championship were discussed in the late 1930s but were shelved again with the beginning of World War 2.
In 1946 the idea was resurrected and during that year the first races were held. In 1947 the decision was made to launch the drivers' championship.
It took until 1950 for the details to be hammered out and in May 1950 the first world championship race was held at Silverstone, in England. The first F1 race had taken place a month earlier in Pau. Only seven of the twenty odd Formula One races that season counted towards the title but the championship was up and running. The exciting world of F1 racing had begun.
Michael Schumacher | One of todays living formula one legends. Born on the 3rd January 1969 in Germany. Michael has won a total of 7 world championships (1994, 1995, 2000, 2001, 2002, 2003 and 2004) of which five were consecutive. He has won 91 races in his career from 269. |
Ayrton Senna | Ayrton Senna was the great Brazilian driver and in his very short career he won three championships in 1988, 1990 and 1991. He was the last driver who lost his life while driving in an F1 race. |
Juan Michael Fangio | Juan an Argentine national born in June 1911. He won 5 World Championships in a single decade (1951, 1954, 1955, 1956 and 1957). Alfa Romeo, Maserati, Mercedes and Ferrari were the teams he raced for. |
Alain Prost | Alain Prost a French National born in 1955, He won the World Championship 4 times ( 1985, 1986, 1989 and 1993) and out of his 202 races he won 51 of them. |
Jim Frost | Jim was a British National who drove for team Lotus. He won two championships (1963 and 1965) . Out of 73 races he won 25 of them. |
Jackie Stewart | Also known as “the flying Scot” he won three championships in 1969, 1971 and 1973. Out of his 100 races he won 27 of them. |
Niki Lauda | He won three championships (1975, 1977 and 1984) and won 25 races out of 177 raced. Two with Ferrari and one with McLaren. |
Alberto Ascari | An Italian who had raced in a total of only 33 races but won 2 championships 1952 and 1953. His won 13 races out of 33. Sadly, he was killed while test driving his car in 1955. |
Nelson Piquet | Nelson won three world championships and is Brazilian. His raced 207 times and he won 23 of them. He was the Formula One world champion in 1981, 1983 and 1987. |
Jack Brabham | An Australian and he won the World Championship twice in 1959 and 1960. He had a 15 year career and during those years won 14 of those F1 races with his own car! |
So, there you have it all the basics you need to know to place, play and begin making or placing a bet and making a great betting choice on this, the fantastic and exciting sport of Formula 1 motor racing.
Alberto Ascari
The F1 Drivers' Championship was first won by Nino Farina in 1950
German Michael Schumacher holds the record for most F1 world titles, there being seven of them.
Sebastian Vettel is the youngest ever quadruple world champion. He got this distinction in 2013 when he was 26 years, 117 days old.
Juan Manuel Fangio is the oldest Formula 1 Driver's Champion. He was 46 years 41 days old when he won 1957 season.